| Search Data | |
| Search Date: | 01/17/2007 23:34:08 PM |
| Date of Birth: | 05/13/1980 |
| First Name: | Perry |
| Last Name: | Steel |
| Jurisdiction CD: | NC |
| Search Type: | State |
| Results Found | |
| Criminal Check Results Found: | 2 |
| OffenderPhoto | Identity |
|
Offender: STEELE, PERRY ERWIN III Date Of Birth: 1980-05-13 Sex: MALE Race: WHITE Hair Color: Eye Color: Weight: Height: |
| Provider | Jurisdiction | Real Name Match | DOB Match |
| North Carolina Dept of Corrections | YES | YES | |
| AKA Match | Offender ID | State | |
| 0932491 | NC |
| Degree of Offense | Jurisdiction | Disposition | Description |
| MISDEMEANOR | GUILTY | LARCENY | |
| Arrest date | Arresting Agency | Court Costs | Court Decision |
| Offense date | File Date | Sentence Date | Sentence |
| Plea | Probation | Fine | Statute |
| 14-72 |
| ID Number | 0932491 |
| Court Type | DISTRICT |
| Punishment Type | COMMUNITY SS (DCC) |
| Conviction County | WAKE |
| Docket Number | 05103962 |
| Counts | 1 |
| Offense Qualifier | PRINCIPAL |
| Sentence Begin Date | 2006-01-10 |
| Conviction Date | 2006-01-10 |
| Count Type | CONCURRENT |
| Sentence Type | PROBATION / SUSPENDED SENTENCE / COUNTY JAIL |
| Serving | MAX.TERM: |
| Parole Case Status | UNSUPERVED |
| Date Of Offense | 20050921 |
| Parole Case Status Date | 2006-03-03 |
| End of Conviction Report |
| OffenderPhoto | Identity |
|
Offender: STEELE, PERRY ERWIN III Date Of Birth: 1980-05-13 Sex: MALE Race: WHITE Hair Color: Eye Color: Weight: Height: Address: 80 BROKEN ARROW TRL YOUNGSVILLE 27596 NC |
| Provider | Jurisdiction | Real Name Match | DOB Match |
| North Carolina Admin Office of Courts | YES | YES | |
| AKA Match | Offender ID | State | |
| STEELE-PERRY-ERWIN-III198 | NC |
| Degree of Offense | Jurisdiction | Disposition | Description |
| INFRACTIONS | JUDGE (Trial by judge Or guilty plea before judge at district court level, guilty plea at superior court level) | SPEEDING 064/50 | |
| Arrest date | Arresting Agency | Court Costs | Court Decision |
| $100.00 | |||
| Offense date | File Date | Sentence Date | Sentence |
| 2004 | |||
| Plea | Probation | Fine | Statute |
| RESPONSIBLE TO LESSER | $10.00 | 20-141(B)(G) |
| ID Number | STEELE-PERRY-ERWIN-III198 |
| Offense Modifier | CONVICTED |
| Case Year | 2004 |
| County | WAKE |
| Case Number | 065362 |
| Case Type | CR |
| Degree of Offense | Jurisdiction | Disposition | Description |
| TRAFFIC MISDEMEANOR | DISMISSAL WITH LEAVE BY DA | SPEEDING 067/45 | |
| Arrest date | Arresting Agency | Court Costs | Court Decision |
| Offense date | File Date | Sentence Date | Sentence |
| 2004 | |||
| Plea | Probation | Fine | Statute |
| 20-141(J1) |
| ID Number | STEELE-PERRY-ERWIN-III198 |
| Offense Modifier | ARRAIGNED |
| Case Year | 2004 |
| County | WAKE |
| Case Number | 509696 |
| Case Type | CR |
| Special Condition | M030205DO |
| Degree of Offense | Jurisdiction | Disposition | Description |
| INFRACTIONS | DISMISSAL WITH LEAVE BY DA | FAILURE TO WEAR SEAT BELT-DRIVER | |
| Arrest date | Arresting Agency | Court Costs | Court Decision |
| Offense date | File Date | Sentence Date | Sentence |
| 2004 | |||
| Plea | Probation | Fine | Statute |
| 20-135.2A |
| ID Number | STEELE-PERRY-ERWIN-III198 |
| Offense Modifier | ARRAIGNED |
| Case Year | 2004 |
| County | WAKE |
| Case Number | 509696 |
| Case Type | CR |
| Degree of Offense | Jurisdiction | Disposition | Description |
| TRAFFIC MISDEMEANOR | DISMISSAL WITH LEAVE BY DA | SPEEDING 086/70 | |
| Arrest date | Arresting Agency | Court Costs | Court Decision |
| Offense date | File Date | Sentence Date | Sentence |
| 2005 | |||
| Plea | Probation | Fine | Statute |
| 20-141(J1) |
| ID Number | STEELE-PERRY-ERWIN-III198 |
| Offense Modifier | ARRAIGNED |
| Case Year | 2005 |
| County | WAKE |
| Case Number | 707459 |
| Case Type | CR |
| Degree of Offense | Jurisdiction | Disposition | Description |
| TRAFFIC MISDEMEANOR | JUDGE (Trial by judge Or guilty plea before judge at district court level, guilty plea at superior court level) | RECKLESS DRIVING TO ENDANGER | |
| Arrest date | Arresting Agency | Court Costs | Court Decision |
| $100.00 | |||
| Offense date | File Date | Sentence Date | Sentence |
| 2005 | |||
| Plea | Probation | Fine | Statute |
| GUILTY TO LESSER | $25.00 | 20-140(B) |
| ID Number | STEELE-PERRY-ERWIN-III198 |
| Offense Modifier | CONVICTED |
| Case Year | 2005 |
| County | WAKE |
| Case Number | 701780 |
| Case Type | CR |
| Offense Class | 2 |
| Special Condition | 916FTC |
| Degree of Offense | Jurisdiction | Disposition | Description |
| TRAFFIC MISDEMEANOR | DISMISSAL WITHOUT LEAVE BY DA | EXPIRED REGISTRATION CARD/TAG | |
| Arrest date | Arresting Agency | Court Costs | Court Decision |
| Offense date | File Date | Sentence Date | Sentence |
| 2005 | |||
| Plea | Probation | Fine | Statute |
| 20-111(2) |
| ID Number | STEELE-PERRY-ERWIN-III198 |
| Offense Modifier | ARRAIGNED |
| Case Year | 2005 |
| County | WAKE |
| Case Number | 701780 |
| Case Type | CR |
| Verdict | C |
| Degree of Offense | Jurisdiction | Disposition | Description |
| MISDEMEANOR | JUDGE (Trial by judge Or guilty plea before judge at district court level, guilty plea at superior court level) | MISDEMEANOR LARCENY | |
| Arrest date | Arresting Agency | Court Costs | Court Decision |
| $110.00 | |||
| Offense date | File Date | Sentence Date | Sentence |
| 2005 | |||
| Plea | Probation | Fine | Statute |
| GUILTY TO LESSER | 14-72(A) |
| ID Number | STEELE-PERRY-ERWIN-III198 |
| Offense Modifier | CONVICTED |
| Case Year | 2005 |
| County | WAKE |
| Case Number | 103962 |
| Case Type | CR |
| Offense Class | 1 |
| Special Condition | PROB PAYLATER |
| Degree of Offense | Jurisdiction | Disposition | Description |
| MISDEMEANOR | JUDGE (Trial by judge Or guilty plea before judge at district court level, guilty plea at superior court level) | MISDEMEANOR LARCENY | |
| Arrest date | Arresting Agency | Court Costs | Court Decision |
| $110.00 | |||
| Offense date | File Date | Sentence Date | Sentence |
| 2005 | |||
| Plea | Probation | Fine | Statute |
| GUILTY TO LESSER | 1 Years | 14-72(A) |
| ID Number | STEELE-PERRY-ERWIN-III198 |
| Offense Modifier | CONVICTED |
| Case Year | 2005 |
| County | WAKE |
| Case Number | 103962 |
| Case Type | CR |
| Offense Class | 1 |
| Min Sentence | 30 Days |
| Special Condition | PROB PAYLATER |
| Verdict | C |
| End of Conviction Report |
| Disclaimer |
|
NOTE: Information contained herein is derived solely from public records, which may not be 100 percent accurate or complete. Users should consult state and federal laws before using this information in making decisions on hiring or firing of employees. CriminalWatchDog.com assumes no liability for any claims for damages arising from the use of this data beyond the actual cost of the searches performed. |
| Notice to Employers operating in California or screening California residents: |
|
California law requires the following notices when obtaining a pre-employment screening report. This report is only provided on the condition that an employer subject to California law agrees to abide by these conditions. Furthermore, by requesting a screening report, an employer certifies compliance with California Civil Code Section 1786.16.
|